MS150RSBDF1420D1 is a direct replacement for the LCD screens that listed below. Simply swap out your defective LCD screen with MS150RSBDF1420D1, you now have a sunlight readable Monitor. MS150RSBDF1420D1 is designed to be used on outdoor environment. With our proprietary LED upgrade kit installed, It is so bright that the contents on display visible under strong sunlight. It is easy to install! No technical skills require! Anyone can do it!
MS150RSBDF1420D1 has a much wider viewing angle and faster response time then your old LCD screen. MS150RSBDF1420D1 has the same interface connector, dimension and screw hole as the LCD screens that listed below. The only thing that you need to is connecting MS456UB LED driver to the existing inverter(or LED) wire harness. Tech support is available by contact us during our normal business. Our tech will walk you through. However, you can also send us an email to [email protected] (Please be sure to send us few images about your inverter)
MS150RSBDF1420D1 included the following items
15" Refurbished (like new condition) LCD screen, upgraded to SB series LED kit, Resolution: 1024X768
MS456UB LED Driver
6 pin pigtail connector
MS150RSBDF1420D1 is compatible with the following brand and LCD screen's part number
Manufacture | Size | LCD Screen |
AUO | 15" | G150XG01-V0, G150XG01-V1, G150XG01-V2, G150XG01-V3, G150XG01-V4 |
AUO | 15" | G150XG02-V0, G150XG02-V1, G150XG03-V0, G150XG03-V1 |
AUO | 15" | G150XG03-V2, G150XG03-V3, G150XG03-V4, G150XG03-V5 |
AUO | 15" | M150XN07-V0, M150XN07-V1, M150XN07-V2, M150XN07-V9 |
Chi Mei | 15" | G150X1-L01, G150X1-L02, G150X1-L03 |
ChungHwa | 15" | CLAA150XP01, CLAA150XP01P, CLAA150XP01-01PQ, CLAA150XP01-01Q |
ChungHwa | 15" | CLAA150XP03 |
DLC | 15" | DLC1500AMG, DLC1500AMG-1 |
Innolux | 15" | G150XNE-L03, G150XGE-L04, G150XGE-L05, G150XTN03.0 |
Innolux | 15" | G150XTN03.1, G150XTN03.2, G150XTN05.0, G150XTN05.1 |
Innolux | 15" | G150XTN06.0, G150XTN06.2, G150XTN0.2.0, G150XTN01.0 |
LG Philips |
15" | LB150X02-TL01, LM150X08-TL02, LM150X08-A4K3, LM150X08-A4N7 |
LG Philips |
15" | LM150X08-A5N1, LM150X08-B4, LM150X08-TLA1, LM150X08-TLA2 |
LG Philips |
15" | LM150X08-TLB1, LM150X08-TL03 |
NEC | 15" | NL10276AC30-42C |
NEC | 15" | NL10276BC30-17, NL10276BC30-18, NL10276BC30-18C |
NEC | 15" | NL10276BC30-32D, NL10276BC30-33D, NL10276BC30-34D |
Mitsubishi | 15" | AC150XA01, AC150XA02, AC150XA03 |
Sharp | 15" | LQ150X1LG91, LQ150X1LG92, LQ150X1LG93, LQ150X1LG94 |
Sharp | 15" | LQ150X1LG96, LQ150X1LG98, LQ150X1LX95 |
Samsung | 15" | LTM150XO-L01 |
SVA | 15" | TMS150XG1-10TB |
Item | Unit | Specifications |
Screen Size | [inch] | 15 |
Native Resolution | 1024 X 768 | |
Active Area | [mm] | 304.128(H) X 228.096(V) |
Outline dimension | [mm] | 326.5(W) X 253.5(H) X 12.(D) |
Bolt Hole Dimension | [mm] | 176 X 224 |
Input Voltage VDD | [Volt] | 3.3V |
Screen Wire Harness | DF14-20P-1LVDS | |
Electrical Interface | LVDS (6-bit/8-bit) | |
White Luminance | [cd/m2] | 1600 |
Contrast Ratio | 2000:1 | |
BackLight Connector | BHR-02VS-1X1 | |
Backlight Inverter | MS610UB | |
Response time, Rising | msec | 5.7 |
Response time, Falling | msec | 2.3 |
Viewing Angle - Horizontal | degree | 80 |
Viewing Angle - Vertical | degree | 80 |
Most of CCFL backlight inverters have the following functions
VIN(Supply Voltage), GND (Power ground), ENA (Enable or ON/Off) and ADJ (brightness adjustment)
MS456UB comes with a 6 pin pig tails wires connector, it is color coded: Red=VIN, Yellow=ENA, White=ADJ and Black=GND
However, some of inverters do not have ENA (Enable voltage), such as NEC inverter 104PWBR1 and 121PW111. To disable ENA,