Brand new MS190RUBX2FIX30D1 comes with 90 days warranty. Please click here for Mechanical dimension
This brand new MS190RUBFIX30D1 is a direct replacement for the LCD screens that listed below. Simply swap out your defective LCD screen with MS190RUBFIX30D1, you now have a sunlight readable Monitor. MS190RUBFIX30D1 is designed to be used on outdoor environment. With our proprietary LED upgrade kit installed, It is so bright that the contents on display visible under strong sunlight. It is easy to install! No technical skills require! Anyone can do it!
MS190RUBFIX30D1 has a much wider viewing angle and faster response time then your old LCD screen. MS190RUBFIX30D1 has the same interface connector, dimension and screw hole as the LCD screens that listed below. The only thing that you need to is connecting MS615UB driver to the existing inverter wire harness. Tech support is available by contact us during our normal business. Our tech will walk you through. However, you can also send us an email to [email protected] (Please be sure to send us few images about your inverter)
MS190RUBFIX30D1 is compatible with the following brand and LCD screen's part numberManufacture | Size | LCD Screen |
AUO | 19" | M190EG01-V0, M190EG01-V2, M190EG01-V3, M190EG01-V4 |
AUO | 19" | M190EG02-V0, M190EG02-V1, M190EG02-V2, M190EG02-V3 |
AUO | 19" | M190EG02-V4, M190EG02-V7, M190EG02-V8, M190EG02-V9 |
AUO | 19" | M190ETN01.0, M190ETN01.1, G190ETN01.0, G190ETN01.3 |
AUO | 19" | G190EAN01.0, G190ETN01.2, G190ETN01.6 |
Chi Mei | 19" | M190E5-L0A, M190E5-L0E, M190E5-P01, |
HannStar | 19" | HSD190MEN13-A100, HSD190MEN3 |
LiteMax | 19" | DLF1954-ENN-A01, DHL1954-ENN-A01, DHL1954-ENN-A01 |
LiteMax | 19" | DHF1954-ENN-B01, DHL1954-ENN-C01 |
LG Philips |
19" | LM190E03-TLB4, LM190E08-TLG2, LM190E08-TLG3 |
LG Philips |
19" | LM190E05-SL02, LM190E05-SL03 |
LG Philips | 19" | LM190E08-TLGE, LM190E08-TLJ6, LM190E08-TLJ7 |
LG Philips | 19" | LM190E08-TLJ8, LM190E08-TLL1, LM190E08-TLL3 |
LG Philips | 19" | LM190E08-TLL4, LM190E09-TLA1, LM190E09-TLB1 |
LG Philips | 19" | LM190E09-TLD1, LM190E09-TLK1, LM190E09-TLC1 |
Samsung | 19" | LTM190E4-L01, LTM190E4-L02. LTM190EP01, LTM190ET01 |
Samsung | 19" | LTM190EX-L01, LTM190EX-L31, LTM190E4-L21, LTM190E4-L32 |
Samsung | 19" | LTM190EX-L05, |
Item | Unit | Specifications |
Screen Size | [inch] | 19 |
Native Resolution | 1280 X 1024 | |
Active Area | [mm] | 376.32(H) X 301.06(V) |
Outline dimension | [mm] | 396(W) X 324(H) X 16.3(D) |
Bolt Hole Dimension | [mm] | 174 X 192 |
Input Voltage VDD | [Volt] | 5V |
Screen Wire Harness | FIX-30S-2LVDS | |
Electrical Interface | LVDS (8-bit) | |
White Luminance | [cd/m2] | 1200 |
Contrast Ratio | 1200:1 | |
BackLight Connector | BHR-02VS-1X2 | |
Backlight Inverter | MS615UB | |
Response time, Rising | msec | 3.4 |
Response time, Falling | msec | 1.6 |
Viewing Angle - Horizontal | degree | 85 |
Viewing Angle - Vertical | degree | 85 |
Most of CCFL backlight inverters have the following functions
VIN(Supply Voltage), GND (Power ground), ENA (Enable or ON/Off) and ADJ (brightness adjustment)
MS615UB comes with a 6 pin pig tails wires connector, it is color coded: Red=VIN, Yellow=ENA, White=ADJ and Black=GND
However, some of inverters do not have ENA (Enable voltage), such as NEC inverter 104PWBR1 and 121PW111. the solution would be disable enable by shorting JP2 on MS615UB. When JP2 is shorted, all you need to do is applying supply voltage to VIN and GND. Shown as photo above.